Usage Statistics for a-b-handelshus.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12754
Total Files 11796
Total Pages 12183
Total Visits 1778
Total KBytes 133246
Total Unique Sites 657
Total Unique URLs 2934
Total Unique Referrers 616
Total Unique User Agents 306
. Avg Max
Hits per Hour 18 1301
Hits per Day 439 3081
Files per Day 406 3051
Pages per Day 420 3042
Sites per Day 22 63
Visits per Day 61 86
KBytes per Day 4595 15602
Hits by Response Code
Code 200 - OK 92.49% 11796
Code 206 - Partial Content 0.64% 82
Code 301 - Moved Permanently 0.05% 6
Code 304 - Not Modified 0.38% 48
Code 401 - Unauthorized 0.02% 2
Code 403 - Forbidden 0.20% 26
Code 404 - Not Found 3.31% 422
Code 405 - Method Not Allowed 2.92% 372

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 131 1.03% 107 0.91% 111 0.91% 57 3.21% 37 5.63% 3527 2.65%
2 418 3.28% 394 3.34% 404 3.32% 78 4.39% 53 8.07% 10822 8.12%
3 221 1.73% 201 1.70% 209 1.72% 78 4.39% 54 8.22% 7961 5.98%
4 218 1.71% 179 1.52% 207 1.70% 66 3.71% 42 6.39% 5817 4.37%
5 155 1.22% 105 0.89% 147 1.21% 55 3.09% 42 6.39% 2579 1.94%
6 436 3.42% 422 3.58% 420 3.45% 77 4.33% 59 8.98% 1093 0.82%
7 95 0.74% 77 0.65% 81 0.66% 57 3.21% 47 7.15% 1468 1.10%
8 146 1.14% 117 0.99% 134 1.10% 77 4.33% 52 7.91% 3902 2.93%
9 1486 11.65% 1473 12.49% 1463 12.01% 73 4.11% 63 9.59% 3753 2.82%
10 231 1.81% 192 1.63% 209 1.72% 65 3.66% 35 5.33% 9860 7.40%
11 529 4.15% 346 2.93% 516 4.24% 86 4.84% 56 8.52% 11917 8.94%
12 158 1.24% 128 1.09% 136 1.12% 47 2.64% 27 4.11% 5072 3.81%
13 126 0.99% 98 0.83% 92 0.76% 67 3.77% 54 8.22% 3112 2.34%
14 151 1.18% 137 1.16% 133 1.09% 74 4.16% 56 8.52% 7771 5.83%
15 943 7.39% 934 7.92% 935 7.67% 86 4.84% 52 7.91% 1539 1.15%
16 650 5.10% 636 5.39% 636 5.22% 29 1.63% 25 3.81% 2284 1.71%
17 66 0.52% 55 0.47% 52 0.43% 44 2.47% 29 4.41% 1679 1.26%
18 806 6.32% 781 6.62% 789 6.48% 64 3.60% 52 7.91% 1543 1.16%
19 127 1.00% 96 0.81% 113 0.93% 68 3.82% 56 8.52% 1799 1.35%
20 120 0.94% 83 0.70% 102 0.84% 59 3.32% 49 7.46% 1613 1.21%
21 100 0.78% 85 0.72% 86 0.71% 62 3.49% 51 7.76% 3125 2.35%
22 132 1.03% 109 0.92% 108 0.89% 43 2.42% 34 5.18% 1820 1.37%
23 195 1.53% 170 1.44% 171 1.40% 49 2.76% 39 5.94% 9804 7.36%
24 1495 11.72% 1435 12.17% 1476 12.12% 58 3.26% 50 7.61% 4842 3.63%
25 91 0.71% 72 0.61% 65 0.53% 32 1.80% 30 4.57% 2002 1.50%
26 110 0.86% 92 0.78% 96 0.79% 37 2.08% 35 5.33% 2157 1.62%
27 3081 24.16% 3051 25.86% 3042 24.97% 82 4.61% 45 6.85% 15602 11.71%
28 182 1.43% 122 1.03% 140 1.15% 48 2.70% 38 5.78% 2868 2.15%
29 155 1.22% 99 0.84% 110 0.90% 62 3.49% 51 7.76% 1917 1.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 1.36% 4 125 1.06% 5 149 1.22% 204 5907 4.43%
1 26 758 5.94% 25 728 6.17% 25 748 6.14% 175 5084 3.82%
2 60 1763 13.82% 54 1593 13.50% 60 1741 14.29% 407 11804 8.86%
3 37 1094 8.58% 36 1071 9.08% 37 1075 8.82% 226 6543 4.91%
4 9 270 2.12% 8 248 2.10% 8 252 2.07% 253 7338 5.51%
5 5 161 1.26% 4 120 1.02% 4 140 1.15% 135 3912 2.94%
6 4 140 1.10% 4 121 1.03% 4 120 0.98% 171 4948 3.71%
7 5 147 1.15% 4 119 1.01% 4 119 0.98% 89 2589 1.94%
8 8 257 2.02% 7 209 1.77% 7 226 1.86% 209 6059 4.55%
9 20 606 4.75% 19 563 4.77% 19 573 4.70% 301 8727 6.55%
10 9 270 2.12% 8 243 2.06% 8 242 1.99% 260 7551 5.67%
11 6 192 1.51% 5 156 1.32% 5 166 1.36% 104 3022 2.27%
12 19 568 4.45% 17 514 4.36% 17 514 4.22% 497 14409 10.81%
13 6 188 1.47% 5 165 1.40% 5 169 1.39% 202 5852 4.39%
14 6 193 1.51% 4 143 1.21% 5 163 1.34% 194 5618 4.22%
15 7 230 1.80% 5 155 1.31% 7 210 1.72% 161 4666 3.50%
16 25 734 5.76% 23 689 5.84% 24 703 5.77% 154 4461 3.35%
17 43 1260 9.88% 42 1234 10.46% 42 1235 10.14% 98 2836 2.13%
18 5 165 1.29% 4 126 1.07% 5 147 1.21% 84 2446 1.84%
19 12 373 2.92% 12 350 2.97% 12 354 2.91% 101 2942 2.21%
20 3 108 0.85% 3 90 0.76% 3 90 0.74% 72 2085 1.56%
21 25 731 5.73% 24 700 5.93% 24 703 5.77% 116 3373 2.53%
22 4 144 1.13% 4 116 0.98% 4 131 1.08% 157 4539 3.41%
23 76 2229 17.48% 76 2218 18.80% 76 2213 18.16% 225 6535 4.90%

Top 30 of 2934 Total URLs
# Hits KBytes URL
1 6784 53.19% 3301 2.48% /
2 636 4.99% 10988 8.25% /webalizer/
3 209 1.64% 17067 12.81% /webalizer/usage_201101.html
4 153 1.20% 9162 6.88% /webalizer/usage_201002.html
5 99 0.78% 2105 1.58% /webalizer/usage_200904.html
6 91 0.71% 4423 3.32% /webalizer/usage_200906.html
7 67 0.53% 6925 5.20% /webalizer/usage_201202.html
8 61 0.48% 5037 3.78% /webalizer/usage_201106.html
9 55 0.43% 3859 2.90% /webalizer/usage_200907.html
10 53 0.42% 4292 3.22% /webalizer/usage_201007.html
11 53 0.42% 4354 3.27% /webalizer/usage_201102.html
12 47 0.37% 5949 4.46% /webalizer/usage_200905.html
13 44 0.34% 5097 3.83% /webalizer/usage_200903.html
14 39 0.31% 1518 1.14% /webalizer/usage_200908.html
15 33 0.26% 8 0.01% /redirect.css
16 30 0.24% 3029 2.27% /webalizer//usage_201202.html
17 22 0.17% 18 0.01% /Old iles/
18 19 0.15% 1230 0.92% /webalizer/usage_200910.html
19 18 0.14% 1016 0.76% /webalizer/usage_201009.html
20 16 0.13% 862 0.65% /webalizer/usage_201003.html
21 14 0.11% 62 0.05% /webalizer/ctry_usage_200706.png
22 14 0.11% 49 0.04% /webalizer/daily_usage_200705.png
23 14 0.11% 51 0.04% /webalizer/daily_usage_200708.png
24 14 0.11% 1164 0.87% /webalizer/usage_200702.html
25 13 0.10% 7 0.00% /Old iles/_derived/
26 13 0.10% 1594 1.20% /webalizer/usage_200912.html
27 12 0.09% 6 0.00% /Old iles/_borders/
28 12 0.09% 255 0.19% /webalizer//
29 12 0.09% 255 0.19% /webalizer///
30 12 0.09% 1479 1.11% /webalizer/usage_201001.html

Top 10 of 2934 Total URLs By KBytes
# Hits KBytes URL
1 209 1.64% 17067 12.81% /webalizer/usage_201101.html
2 636 4.99% 10988 8.25% /webalizer/
3 153 1.20% 9162 6.88% /webalizer/usage_201002.html
4 67 0.53% 6925 5.20% /webalizer/usage_201202.html
5 47 0.37% 5949 4.46% /webalizer/usage_200905.html
6 44 0.34% 5097 3.83% /webalizer/usage_200903.html
7 61 0.48% 5037 3.78% /webalizer/usage_201106.html
8 91 0.71% 4423 3.32% /webalizer/usage_200906.html
9 53 0.42% 4354 3.27% /webalizer/usage_201102.html
10 53 0.42% 4292 3.22% /webalizer/usage_201007.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 6784 53.19% 1061 60.25% /
2 636 4.99% 94 5.34% /webalizer/
3 153 1.20% 72 4.09% /webalizer/usage_201002.html
4 67 0.53% 65 3.69% /webalizer/usage_201202.html
5 209 1.64% 46 2.61% /webalizer/usage_201101.html
6 99 0.78% 43 2.44% /webalizer/usage_200904.html
7 47 0.37% 38 2.16% /webalizer/usage_200905.html
8 44 0.34% 31 1.76% /webalizer/usage_200903.html
9 39 0.31% 20 1.14% /webalizer/usage_200908.html
10 53 0.42% 19 1.08% /webalizer/usage_201102.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 6784 53.19% 1052 59.87% /
2 636 4.99% 81 4.61% /webalizer/
3 153 1.20% 81 4.61% /webalizer/usage_201002.html
4 67 0.53% 47 2.68% /webalizer/usage_201202.html
5 99 0.78% 44 2.50% /webalizer/usage_200904.html
6 47 0.37% 38 2.16% /webalizer/usage_200905.html
7 61 0.48% 37 2.11% /webalizer/usage_201106.html
8 44 0.34% 30 1.71% /webalizer/usage_200903.html
9 30 0.24% 27 1.54% /webalizer//usage_201202.html
10 209 1.64% 25 1.42% /webalizer/usage_201101.html

Top 30 of 657 Total Sites
# Hits Files KBytes Visits Hostname
1 2767 21.70% 2767 23.46% 10932 8.20% 1 0.06% 84.16.234.79
2 1303 10.22% 1303 11.05% 667 0.50% 3 0.17% 77.10.33.225
3 1300 10.19% 1300 11.02% 665 0.50% 1 0.06% 83.160.43.63
4 847 6.64% 847 7.18% 433 0.33% 2 0.11% 93.130.155.109
5 700 5.49% 700 5.93% 358 0.27% 2 0.11% 77.181.174.204
6 594 4.66% 594 5.04% 304 0.23% 1 0.06% 77.10.46.140
7 567 4.45% 553 4.69% 37680 28.28% 104 5.85% 178-137-16-47-lvv.broadband.kyivstar.net
8 319 2.50% 174 1.48% 4127 3.10% 1 0.06% 77.105.63.22
9 297 2.33% 297 2.52% 152 0.11% 1 0.06% 77.10.107.211
10 281 2.20% 240 2.03% 9210 6.91% 90 5.06% crawl-66-249-66-196.googlebot.com
11 233 1.83% 233 1.98% 0 0.00% 233 13.10% 059148242007.ctinets.com
12 205 1.61% 205 1.74% 105 0.08% 2 0.11% 77.10.66.85
13 112 0.88% 99 0.84% 10821 8.12% 6 0.34% s1.960.clients.serverdeals.org
14 88 0.69% 48 0.41% 1138 0.85% 1 0.06% 109.121.48.167
15 80 0.63% 80 0.68% 0 0.00% 1 0.06% 65.94.97.44
16 77 0.60% 56 0.47% 4123 3.09% 44 2.47% crawl-66-249-71-147.googlebot.com
17 72 0.56% 68 0.58% 2585 1.94% 9 0.51% 58.22.101.247
18 69 0.54% 64 0.54% 1056 0.79% 25 1.41% crawl-66-249-71-164.googlebot.com
19 67 0.53% 67 0.57% 2808 2.11% 7 0.39% 94.142.134.155
20 55 0.43% 30 0.25% 711 0.53% 1 0.06% 109.121.6.205
21 55 0.43% 29 0.25% 2082 1.56% 30 1.69% 208.115.111.71
22 46 0.36% 29 0.25% 2206 1.66% 30 1.69% 66.249.66.23
23 44 0.34% 24 0.20% 569 0.43% 1 0.06% 79.175.76.43
24 44 0.34% 22 0.19% 89 0.07% 11 0.62% sticker00.yandex.ru
25 42 0.33% 42 0.36% 0 0.00% 8 0.45% 115.166.11.209
26 39 0.31% 37 0.31% 3667 2.75% 1 0.06% 57.232.238.178.static.giga-dns.com
27 38 0.30% 31 0.26% 128 0.10% 11 0.62% b3091050.crawl.yahoo.net
28 36 0.28% 21 0.18% 1727 1.30% 18 1.01% 208.115.113.87
29 34 0.27% 34 0.29% 0 0.00% 29 1.63% r244-212.iq.pl
30 33 0.26% 18 0.15% 427 0.32% 1 0.06% 77.105.25.163

Top 10 of 657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 567 4.45% 553 4.69% 37680 28.28% 104 5.85% 178-137-16-47-lvv.broadband.kyivstar.net
2 2767 21.70% 2767 23.46% 10932 8.20% 1 0.06% 84.16.234.79
3 112 0.88% 99 0.84% 10821 8.12% 6 0.34% s1.960.clients.serverdeals.org
4 281 2.20% 240 2.03% 9210 6.91% 90 5.06% crawl-66-249-66-196.googlebot.com
5 319 2.50% 174 1.48% 4127 3.10% 1 0.06% 77.105.63.22
6 77 0.60% 56 0.47% 4123 3.09% 44 2.47% crawl-66-249-71-147.googlebot.com
7 39 0.31% 37 0.31% 3667 2.75% 1 0.06% 57.232.238.178.static.giga-dns.com
8 67 0.53% 67 0.57% 2808 2.11% 7 0.39% 94.142.134.155
9 72 0.56% 68 0.58% 2585 1.94% 9 0.51% 58.22.101.247
10 25 0.20% 25 0.21% 2371 1.78% 1 0.06% 31.214.201.54

Top 30 of 616 Total Referrers
# Hits Referrer
1 4432 34.75% - (Direct Request)
2 670 5.25% http://forum.haarpoint.net/
3 650 5.10% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
4 650 5.10% http://www.mortgage-plus-loan.com
5 617 4.84% http://rentor.de/shot_for_slim
6 518 4.06% http://wie-abnehmen.org/forum/forum5.html
7 419 3.29% http://www.alecso.net
8 419 3.29% http://www.pkw-zubehoer.com
9 419 3.29% http://www.rdbooks.com
10 290 2.27% http://zazubic.com/logan-2001-sebring-overheating.html
11 221 1.73% http://www.outlet-tipps.de/forum/forum1.html
12 121 0.95% http://www.xn--gebrauchtwagenhndler-pzb.de/
13 106 0.83% http://ipostroika.ru
14 88 0.69% http://www.xn--gnstig-fliegen-gsb.de/
15 87 0.68% http://globatur.ru
16 80 0.63% http://pogloda.com/knoxville-1992-toyota-corolla-radiator-heater-location.html
17 73 0.57% http://enginebay.ru
18 63 0.49% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
19 60 0.47% http://apartmentbay.ru
20 60 0.47% http://stroimajor.ru
21 57 0.45% http://akusherok.ru
22 56 0.44% http://findacheaplawyers.com
23 48 0.38% http://houseofgaga.ru
24 47 0.37% http://medictube.ru
25 46 0.36% http://hotel-faq.de/
26 46 0.36% http://hotels-total.de/
27 46 0.36% http://medmajor.ru
28 46 0.36% http://www.ticketerwerb.de/
29 46 0.36% http://www.xn--anwlte-online-dfb.com/
30 46 0.36% http://www.xn--ferienhuser-online-rtb.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% a-b-handelshus.dk
2 1 16.67% www1a-b-handelshuset.dk
3 1 16.67% yandex ru carmella bing

Top 15 of 306 Total User Agents
# Hits User Agent
1 3256 25.53% Netscape 6.0; WinNT6.1
2 1320 10.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 780 6.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 754 5.91% Mozilla 4/0
5 690 5.41% Internet Explorer 8.0; WinXP
6 451 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 120 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 117 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 93 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 91 0.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 83 0.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 74 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 65 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 58 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 58 0.45% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 10778 84.51% 10200 86.47% 60716 45.57% Unresolved/Unknown
2 984 7.72% 806 6.83% 22072 16.56% Commercial (com)
3 625 4.90% 595 5.04% 37845 28.40% Network (net)
4 120 0.94% 103 0.87% 10837 8.13% Non-Profit (org)
5 78 0.61% 55 0.47% 132 0.10% Russian Federation
6 40 0.31% 40 0.34% 736 0.55% Poland
7 37 0.29% 21 0.18% 185 0.14% Germany
8 22 0.17% 3 0.03% 69 0.05% Netherlands
9 13 0.10% 13 0.11% 7 0.00% Lithuania
10 12 0.09% 8 0.07% 18 0.01% France
11 7 0.05% 5 0.04% 9 0.01% Denmark
12 6 0.05% 5 0.04% 261 0.20% Brazil
13 5 0.04% 5 0.04% 3 0.00% Hungary
14 4 0.03% 2 0.02% 4 0.00% Czech Republic
15 4 0.03% 2 0.02% 8 0.01% Seychelles
16 3 0.02% 3 0.03% 2 0.00% Serbia
17 3 0.02% 1 0.01% 8 0.01% Ukraine
18 2 0.02% 2 0.02% 1 0.00% Address Routing (arpa)
19 2 0.02% 2 0.02% 68 0.05% Turkey
20 1 0.01% 1 0.01% 0 0.00% European Union
21 1 0.01% 1 0.01% 1 0.00% Indonesia
22 1 0.01% 1 0.01% 129 0.10% India
23 1 0.01% 1 0.01% 0 0.00% British Indian Ocean Territory
24 1 0.01% 0 0.00% 4 0.00% Iceland
25 1 0.01% 1 0.01% 1 0.00% Italy
26 1 0.01% 1 0.01% 129 0.10% Norway
27 1 0.01% 1 0.01% 1 0.00% Romania
28 1 0.01% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.20